Spots Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Monero

XMR 20x

$670.96 11.18% Trade

2

Story

IP 20x

$3.83 37.35% Trade

3

Dash

DASH 20x

$56.20 47.65% Trade

4

Pudgy Penguins

PENGU 20x

$0.01 4.71% Trade

5

Zcash

ZEC 20x

$390.50 -3.32% Trade
New Listings
Name Price 24H Action
ZYRO

ZYRO (ZYRO)

$0.00 0.28% Trade
Zynexa

Zynexa (ZYNX)

$0.00 -0.02% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 2.32% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 -5.76% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 -7.65% Trade
Top Gainers
Asset Price 24H Action
Story

IP 20x

$3.81 36.09% Trade
Internet Computer

ICP 20x

$3.51 10.70% Trade
Monero

XMR 20x

$669.96 10.37% Trade
Aptos

APT 20x

$1.94 9.11% Trade
Polkadot

DOT 20x

$2.25 7.91% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$93,553.00 +1.96% Trade
Ethereum

ETH

$3,193.06 +2.59% Trade
USDC

USDC

$1.00 -0.03% Trade
Solana

SOL

$143.32 +0.60% Trade
XRP

XRP

$2.10 +1.54% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$91,794.00 +1.32% $92,356.00 $90,245.00 $1,832,798,758,732 $30,438,651,409 19,974,790 #1 Trade
$3,155.41 +2.01% $3,163.95 $3,089.26 $380,485,539,224 $15,361,952,979 120,694,719 #2 Trade
$2.07 -1.03% $2.10 $2.04 $125,655,417,294 $2,939,793,548 60,699,967,552 #4 Trade
$906.80 -0.66% $915.53 $897.86 $124,838,846,131 $1,293,689,977 137,733,874 #5 Trade
$142.06 +4.49% $143.55 $135.88 $80,098,115,953 $5,654,544,022 564,579,573 #6 Trade
$1.00 -0.07% $1.00 $1.00 $74,578,783,389 $7,731,068,775 74,604,611,329 #7 Trade
$0.30 -0.65% $0.30 $0.30 $28,170,843,855 $534,739,696 94,704,601,519 #8 Trade
$3,154.13 +2.03% $3,164.64 $3,089.33 $28,117,590,483 $13,924,089 8,918,618 #9 Trade
$0.14 +0.25% $0.14 $0.14 $23,503,267,372 $1,071,159,904 168,274,793,127 #10 Trade
$1.00 +0.00% $0.00 $0.00 $14,515,347,917 $209,838 14,515,347,917 #11 Trade
$0.40 +1.21% $0.40 $0.39 $14,487,235,574 $506,634,962 36,683,447,622 #12 Trade
$632.01 -2.39% $658.08 $631.99 $12,630,222,250 $745,460,830 19,979,719 #13 Trade
$3,861.35 +1.99% $3,875.49 $3,781.11 $12,592,932,779 $12,500,614 3,266,478 #14 Trade
$55.63 +1.11% $56.06 $54.94 $11,902,301,781 $65,489,304 213,987,536 #15 Trade
$3,431.28 +2.06% $3,442.51 $3,358.88 $11,537,923,642 $4,168,939 3,364,525 #16 Trade
$91,562.00 +1.34% $92,216.00 $89,955.00 $11,438,898,714 $124,609,797 124,963 #17 Trade
$573.36 +19.69% $595.96 $477.16 $10,579,402,944 $344,516,715 18,446,744 #18 Trade
$3,423.71 +1.96% $3,436.64 $3,353.80 $10,081,298,720 $3,866,184 2,944,665 #19 Trade
$1.00 -0.02% $1.00 $1.00 $9,785,807,724 $4,903,555 9,790,388,646 #20 Trade
$13.38 +1.38% $13.49 $13.09 $9,467,655,354 $332,581,687 708,099,970 #21 Trade
$1.00 +0.02% $1.00 $1.00 $8,972,594,615 $1,024,158,285 8,984,992,890 #22 Trade
$9.00 -0.77% $9.10 $9.00 $8,299,576,949 $1,076,176 921,693,174 #23 Trade
$3,155.16 +2.02% $3,165.24 $3,088.95 $8,013,667,430 $155,985,958 2,541,532 #24 Trade
$0.23 -0.74% $0.23 $0.22 $7,321,076,281 $117,009,398 32,414,099,012 #25 Trade
$91,792.00 +1.31% $92,360.00 $90,221.00 $6,993,615,393 $255,045,341 76,227 #26 Trade
$1.82 +0.44% $1.84 $1.77 $6,888,553,641 $659,866,084 3,792,183,075 #27 Trade
$410.56 +9.15% $415.94 $376.14 $6,773,142,368 $707,899,429 16,492,569 #28 Trade
$1.00 +0.01% $1.00 $1.00 $6,361,315,764 $86,956,923 6,365,750,608 #29 Trade
$79.59 -2.11% $81.32 $78.00 $6,101,814,583 $501,423,628 76,728,321 #30 Trade
$13.93 +0.86% $14.18 $13.55 $5,988,319,535 $297,551,351 430,325,200 #31 Trade
$24.93 +2.21% $25.24 $24.29 $5,935,165,966 $122,094,300 238,385,316 #32 Trade
$0.15 +14.74% $0.15 $0.13 $5,488,494,879 $23,839,815 37,341,666,268 #33 Trade
$0.12 +0.23% $0.12 $0.12 $5,056,267,731 $139,742,994 42,793,137,593 #34 Trade
$0.00 -1.20% $0.00 $0.00 $5,045,893,357 $111,377,344 589,244,020,015,284 #35 Trade
$1.00 -0.02% $1.00 $1.00 $4,705,854,937 $155,894,848 4,712,710,333 #36 Trade
$0.17 +0.25% $0.17 $0.16 $4,581,001,591 $86,793,969 27,243,802,538 #37 Trade
$1.08 +0.04% $1.09 $1.08 $4,542,408,018 $3,529,752 4,204,018,070 #38 Trade
$1.00 -0.09% $1.00 $1.00 $4,267,098,350 $105,437,987 4,268,080,332 #39 Trade
$1.74 +0.35% $1.77 $1.73 $4,218,050,035 $70,420,517 2,419,712,524 #40 Trade
$0.10 -0.38% $0.10 $0.10 $3,905,360,696 $12,262,223 38,608,157,832 #41 Trade
$1.21 -0.01% $1.22 $1.21 $3,709,942,653 $16,498,272 3,055,135,610 #42 Trade
$1.00 +0.02% $1.00 $1.00 $3,676,785,540 $39,937,852 3,677,145,454 #43 Trade
$5.51 +0.26% $5.59 $5.40 $3,491,131,885 $238,685,124 634,698,362 #44 Trade
$2.11 +0.00% $2.15 $2.05 $3,482,533,450 $109,470,350 1,654,395,363 #45 Trade
$1.00 -0.04% $1.00 $1.00 $3,433,562,958 $728,359,819 3,436,456,251 #46 Trade
$0.99 +1.04% $0.99 $0.98 $3,208,311,827 $44,356,123 3,252,944,056 #47 Trade
$0.01 -0.27% $0.01 $0.01 $3,039,901,676 $59,768,763 339,698,528,535 #48 Trade
$1.64 -2.76% $1.73 $1.63 $2,832,423,160 $8,342,253 1,723,318,382 #49 Trade
$287.91 +2.42% $293.69 $280.42 $2,761,969,193 $142,753,235 9,597,491 #50 Trade
$168.96 +2.05% $171.13 $165.54 $2,563,675,475 $238,744,416 15,184,472 #51 Trade
$0.00 -0.47% $0.00 $0.00 $2,498,227,058 $505,762,693 420,690,000,000,000 #52 Trade
$3.54 +0.88% $3.54 $3.50 $2,478,562,721 $47,849,525 699,992,036 #53 Trade
$4,573.43 +1.52% $4,587.30 $4,497.97 $2,375,180,528 $152,305,536 520,089 #54 Trade
$111.83 +1.21% $112.25 $110.46 $2,348,453,550 $12,109,736 21,000,000 #55 Trade
$1.75 +3.70% $1.77 $1.68 $2,240,105,886 $175,021,448 1,284,906,230 #56 Trade
$1.00 +0.01% $1.00 $0.99 $2,163,030,153 $590,168 2,171,086,467 #57 Trade
$178.07 +4.38% $179.94 $170.42 $2,058,538,167 $16,293,878 11,577,244 #58 Trade
$12.52 -0.17% $12.67 $12.29 $1,940,524,941 $48,174,378 155,090,693 #59 Trade
$3,155.33 +2.04% $3,165.97 $3,089.04 $1,906,171,964 $38,763,372 605,000 #60 Trade
$0.23 +1.24% $0.24 $0.23 $1,840,016,438 $118,319,988 7,957,812,500 #61 Trade
$4,576.65 +1.37% $4,590.82 $4,500.70 $1,750,373,995 $154,319,169 382,446 #62 Trade
$0.21 -0.19% $0.21 $0.21 $1,748,357,511 $7,571,827 8,383,288,946 #63 Trade
$3.20 +0.27% $3.24 $3.12 $1,745,875,162 $60,801,416 546,344,137 #64 Trade
$1.00 +0.00% $1.00 $1.00 $1,732,323,793 $0 1,732,323,793 #65 Trade
$0.72 -0.68% $0.73 $0.71 $1,697,970,494 $123,223,171 2,375,039,672 #66 Trade
$142.09 +4.46% $143.48 $135.84 $1,665,812,051 $599,516,223 11,737,714 #67 Trade
$0.15 -14.46% $0.18 $0.15 $1,613,695,878 $318,794,250 10,572,116,874 #68 Trade
$4.83 +2.08% $4.86 $4.73 $1,597,931,785 $24,511,942 330,820,828 #69 Trade
$0.00 -0.53% $0.00 $0.00 $1,581,812,456 $8,874,550 930,149,437,822,426 #70 Trade
$155.36 +4.57% $156.91 $148.38 $1,571,058,652 $3,401,350 10,125,653 #71 Trade
$0.58 +0.79% $0.59 $0.56 $1,570,082,302 $70,577,241 2,715,647,254 #72 Trade
$1.11 +0.00% $0.00 $0.00 $1,534,235,568 $0 1,380,368,397 #73 Trade
$1.00 -0.01% $1.00 $1.00 $1,533,264,458 $11,182,457 1,533,951,178 #74 Trade
$10.98 +1.60% $11.02 $10.81 $1,450,853,634 $1,587,634 132,155,022 #75 Trade
$0.00 +5.55% $0.00 $0.00 $1,439,629,309 $163,672,438 590,000,000,000 #76 Trade
$1.15 -0.01% $1.15 $1.15 $1,394,753,027 $9,216,168 1,217,398,291 #77 Trade
$1.00 -0.02% $1.00 $1.00 $1,384,754,672 $74,934,668 1,385,456,104 #78 Trade
$0.06 +0.44% $0.06 $0.06 $1,365,653,945 $10,915,401 22,984,328,113 #79 Trade
$1.78 -1.91% $1.82 $1.75 $1,339,611,006 $90,154,693 751,854,123 #80 Trade
$906.92 -0.66% $915.56 $897.73 $1,324,592,960 $286,183,997 1,461,755 #81 Trade
$0.02 +4.39% $0.03 $0.02 $1,320,364,002 $17,595 53,348,685,396 #85 Trade
$1.00 -0.04% $1.00 $1.00 $1,317,667,923 $8,922,447 1,320,000,000 #82 Trade
$3,644.03 +2.04% $3,656.07 $3,566.59 $1,308,289,987 $1,053,086 359,649 #83 Trade
$2.52 +9.00% $2.68 $2.30 $1,304,022,643 $309,278,544 518,673,261 #84 Trade
$1.00 -0.02% $1.00 $1.00 $1,288,557,886 $139,212,465 1,288,999,880 #86 Trade
$2.63 +0.92% $2.64 $2.54 $1,285,354,033 $54,140,619 487,686,616 #87 Trade
$0.40 -0.73% $0.41 $0.39 $1,263,632,584 $50,718,581 3,159,107,529 #88 Trade
$0.05 +0.28% $0.05 $0.05 $1,260,954,956 $16,469,066 26,777,148,611 #89 Trade
$10.31 -0.38% $10.36 $10.27 $1,187,189,293 $2,762,243 115,180,573 #90 Trade
$0.21 +0.36% $0.21 $0.20 $1,186,597,098 $79,187,188 5,719,286,371 #91 Trade
$0.13 -0.39% $0.14 $0.13 $1,180,185,054 $29,603,121 8,845,972,468 #92 Trade
$0.07 -0.97% $0.07 $0.07 $1,166,053,403 $22,886,893 16,607,399,401 #93 Trade
$3,348.63 +1.99% $3,360.14 $3,277.88 $1,150,882,814 $99,261 343,864 #94 Trade
$5.46 +0.79% $5.66 $5.40 $1,092,724,360 $283,396,575 199,999,973 #95 Trade
$1.49 +0.56% $1.51 $1.44 $1,092,471,278 $109,812,465 734,267,404 #96 Trade
$74.57 -0.73% $76.94 $73.86 $1,084,526,308 $13,888,114 14,544,176 #97 Trade
$5.54 +11.28% $5.70 $4.92 $1,057,361,333 $27,698,327 190,768,940 #98 Trade
$3,855.42 +2.04% $3,864.23 $3,770.46 $1,019,920,535 $441 281,631 #99 Trade
$92,031.00 +1.41% $92,396.00 $90,159.00 $1,001,222,345 $1,085,088 10,875 #100 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?