Binary Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Bitcoin

BTC 20x

$115,299.05 -2.39% Trade

2

Ethereum

ETH 20x

$4,266.90 -4.78% Trade

3

Chainlink

LINK 20x

$24.49 0.53% Trade

4

Solana

SOL 20x

$181.97 -5.66% Trade

5

Hyperliquid

HYPE 20x

$43.29 -8.03% Trade
New Listings
Name Price 24H Action
ZYRO

ZYRO (ZYRO)

$0.00 0.00% Trade
Zynecoin

Zynecoin (ZYN)

$0.01 1.60% Trade
ZynCoin

ZynCoin (ZYN)

$0.01 -2.62% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.01 -6.63% Trade
ZyfAI

ZyfAI (ZFI)

$0.03 -19.80% Trade
Top Gainers
Asset Price 24H Action
Monero

XMR 20x

$275.12 4.29% Trade
LEO Token

LEO 20x

$9.62 1.88% Trade
Arbitrum

ARB 20x

$0.52 1.88% Trade
Chainlink

LINK 20x

$24.54 1.44% Trade
POL (ex-MATIC)

POL 20x

$0.24 0.67% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$115,399.00 -2.23% Trade
Ethereum

ETH

$4,277.82 -4.28% Trade
USDC

USDC

$1.00 +0.00% Trade
Solana

SOL

$181.71 -5.51% Trade
XRP

XRP

$2.98 -4.73% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$117,753.00 +0.23% $117,955.00 $116,973.00 $2,344,297,429,973 $25,217,712,452 19,907,256 #1 Trade
$4,406.44 -0.60% $4,489.32 $4,383.27 $531,918,425,919 $28,718,437,915 120,707,913 #2 Trade
$3.10 +1.28% $3.15 $3.06 $184,158,225,251 $4,860,312,026 59,418,500,720 #3 Trade
$834.14 +1.10% $837.17 $820.32 $116,189,827,328 $1,337,227,218 139,287,695 #5 Trade
$188.06 +1.26% $189.41 $183.94 $101,536,503,197 $5,472,294,863 539,920,403 #6 Trade
$1.00 0.00% $1.00 $1.00 $68,177,249,142 $12,796,201,097 68,188,328,511 #7 Trade
$4,398.39 -0.68% $4,481.16 $4,370.38 $38,831,829,474 $50,671,817 8,828,645 #8 Trade
$0.23 +1.95% $0.23 $0.22 $34,488,007,497 $3,115,282,386 150,530,106,384 #9 Trade
$0.91 -3.45% $0.97 $0.91 $33,225,470,560 $2,918,766,332 36,448,472,342 #10 Trade
$0.35 -1.06% $0.35 $0.35 $32,911,170,288 $1,229,323,528 94,681,885,823 #11 Trade
$5,322.64 -0.04% $5,420.37 $5,296.34 $16,933,709,242 $60,952,909 3,186,056 #12 Trade
$46.73 +0.33% $48.21 $46.05 $15,598,359,852 $185,549,831 333,772,999 #13 Trade
$117,757.00 0.00% $117,946.00 $116,854.00 $14,959,400,680 $138,529,237 127,038 #15 Trade
$22.04 +1.50% $22.12 $21.48 $14,949,583,420 $894,360,893 678,099,970 #14 Trade
$4,735.61 -0.92% $4,829.94 $4,715.82 $14,037,085,810 $13,860,483 2,964,156 #16 Trade
$0.42 +0.68% $0.43 $0.42 $13,302,997,195 $352,291,704 31,302,859,626 #17 Trade
$3.75 +1.42% $3.78 $3.65 $13,183,535,458 $1,297,054,213 3,511,924,480 #18 Trade
$4,726.01 -0.84% $4,811.61 $4,701.28 $12,247,919,851 $21,459,271 2,593,613 #19 Trade
$578.93 -1.90% $597.52 $578.96 $11,530,512,547 $231,088,732 19,912,175 #20 Trade
$1.00 -0.05% $1.00 $1.00 $11,296,990,434 $217,497,407 11,283,722,256 #21 Trade
$0.25 +1.61% $0.25 $0.24 $10,590,058,288 $263,197,967 42,392,927,395 #22 Trade
$23.98 -0.63% $24.24 $23.56 $10,126,466,186 $706,447,105 422,276,596 #23 Trade
$4,408.10 -0.79% $4,491.10 $4,384.12 $9,889,010,075 $38,102,434 2,244,156 #24 Trade
$119.40 +0.55% $120.80 $117.38 $9,097,640,018 $629,265,473 76,189,114 #25 Trade
$3.45 +1.15% $3.51 $3.38 $8,843,865,279 $164,327,779 2,566,501,696 #26 Trade
$9.39 -1.16% $9.66 $9.39 $8,666,224,672 $3,260,053 923,042,100 #27 Trade
$1.00 +0.02% $1.00 $1.00 $7,918,611,959 $23,259,216 7,920,338,764 #28 Trade
$0.00 +1.39% $0.00 $0.00 $7,638,862,054 $184,438,042 589,246,023,751,799 #29 Trade
$1.00 -0.06% $1.00 $1.00 $6,788,522,897 $1,756,856,046 6,784,993,599 #30 Trade
$10.92 +2.72% $11.14 $10.58 $6,558,810,562 $617,846,670 600,483,074 #31 Trade
$44.85 -0.26% $45.13 $44.65 $6,464,962,843 $24,350,650 144,118,517 #32 Trade
$117,793.00 +0.08% $118,003.00 $116,945.00 $6,150,877,864 $350,376,726 52,206 #33 Trade
$3.95 +1.63% $3.99 $3.84 $6,008,825,142 $213,618,141 1,522,267,060 #34 Trade
$1.19 +0.03% $1.19 $1.19 $5,534,655,040 $23,848,237 4,661,612,733 #35 Trade
$4.64 +1.16% $4.64 $4.55 $5,286,983,926 $106,989,440 1,139,992,036 #36 Trade
$0.15 -0.18% $0.15 $0.15 $4,866,291,441 $22,806,709 32,393,138,717 #37 Trade
$0.72 +3.05% $0.73 $0.69 $4,742,663,262 $689,710,584 6,621,875,000 #38 Trade
$0.00 +2.16% $0.00 $0.00 $4,632,662,203 $920,635,394 420,690,000,000,000 #39 Trade
$246.81 +4.39% $247.16 $234.06 $4,557,469,636 $46,419,884 18,446,744 #40 Trade
$293.89 -1.16% $303.33 $290.97 $4,471,192,758 $405,038,309 15,212,915 #41 Trade
$1.30 +9.48% $1.34 $1.15 $4,359,299,258 $349,484,928 3,365,794,383 #42 Trade
$1.00 +0.00% $1.00 $1.00 $4,065,828,438 $106,802,288 4,065,972,663 #43 Trade
$371.01 +1.23% $376.36 $362.85 $3,561,502,466 $67,268,436 9,597,491 #44 Trade
$2.73 +1.31% $2.76 $2.66 $3,410,581,072 $162,699,911 1,247,587,929 #45 Trade
$22.20 +1.05% $22.45 $21.92 $3,400,335,476 $147,535,679 153,137,867 #46 Trade
$4.69 +1.56% $4.74 $4.58 $3,210,365,556 $406,893,716 684,887,707 #47 Trade
$1.00 +1.88% $1.01 $0.97 $3,147,840,299 $118,530,667 3,159,107,529 #48 Trade
$0.38 +0.01% $0.39 $0.38 $2,991,359,327 $39,984,031 7,841,177,067 #49 Trade
$5.41 +1.72% $5.50 $5.30 $2,906,905,368 $47,826,926 536,875,836 #50 Trade
$229.96 +1.13% $231.68 $224.82 $2,858,153,502 $28,556,963 12,425,132 #51 Trade
$4,404.42 -0.96% $4,488.57 $4,383.27 $2,665,020,467 $48,183,673 605,000 #52 Trade
$0.49 +0.95% $0.49 $0.47 $2,509,913,995 $678,990,072 5,150,239,630 #53 Trade
$1.00 +0.00% $1.00 $1.00 $2,388,613,825 $0 2,388,613,825 #54 Trade
$0.09 +0.64% $0.09 $0.09 $2,365,494,195 $32,436,420 26,363,807,936 #55 Trade
$0.26 +2.79% $0.26 $0.25 $2,257,904,871 $69,581,021 8,711,177,030 #56 Trade
$106.84 +16.60% $109.91 $91.16 $2,243,726,061 $1,170,074,832 21,000,000 #57 Trade
$1.00 -0.06% $1.00 $1.00 $2,212,933,075 $340,119,223 2,213,285,923 #58 Trade
$0.24 +1.66% $0.24 $0.23 $2,138,725,067 $75,851,158 9,082,757,801 #59 Trade
$0.02 +1.82% $0.02 $0.02 $2,115,781,501 $27,149,530 85,985,041,177 #60 Trade
$4.56 +3.23% $4.60 $4.39 $2,113,805,985 $85,583,634 463,882,964 #61 Trade
$17.66 +0.02% $18.01 $17.41 $2,109,032,508 $8,516,673 119,444,888 #62 Trade
$0.03 +2.77% $0.03 $0.03 $2,074,421,454 $250,047,115 62,860,396,090 #63 Trade
$5,017.57 -0.75% $5,111.99 $4,986.65 $2,041,133,725 $57,153,166 406,975 #64 Trade
$3.92 +3.21% $3.95 $3.76 $2,029,608,697 $72,905,856 518,128,769 #65 Trade
$4.57 +0.04% $4.58 $4.56 $1,972,826,629 $61,545,782 431,577,645 #66 Trade
$200.79 +0.59% $202.09 $196.64 $1,950,164,843 $1,362,765 9,712,505 #67 Trade
$1.06 +0.02% $1.06 $1.06 $1,937,180,549 $8,402,788 1,821,605,508 #68 Trade
$0.32 +0.07% $0.33 $0.32 $1,935,254,437 $139,949,742 6,006,666,666 #69 Trade
$4,623.11 -0.87% $4,706.48 $4,598.84 $1,892,261,951 $2,520,970 409,423 #70 Trade
$0.00 +3.45% $0.00 $0.00 $1,866,253,057 $190,368,073 77,419,592,329,437 #71 Trade
$0.99 +1.57% $1.00 $0.96 $1,863,456,510 $117,455,865 1,881,125,215 #72 Trade
$0.70 +1.42% $0.71 $0.68 $1,829,586,454 $58,726,685 2,604,959,127 #73 Trade
$9.13 -0.79% $9.63 $9.04 $1,827,041,531 $545,934,981 199,999,973 #74 Trade
$5.26 +0.44% $5.28 $5.20 $1,805,402,466 $53,176,936 343,226,449 #75 Trade
$0.02 +0.92% $0.03 $0.02 $1,759,659,430 $39,771,323 71,734,281,590 #76 Trade
$5.75 +4.06% $5.84 $5.45 $1,742,647,896 $217,487,511 303,206,911 #77 Trade
$13.51 +6.39% $13.67 $12.45 $1,722,964,764 $8,874,756 127,421,934 #78 Trade
$2.51 +2.65% $2.54 $2.43 $1,715,064,037 $117,815,971 683,902,747 #79 Trade
$4,632.01 -0.79% $4,722.32 $4,605.18 $1,661,977,388 $11,169,779 358,881 #80 Trade
$1.00 -0.03% $1.00 $1.00 $1,622,106,295 $258,748,114 1,621,121,963 #81 Trade
$4,775.91 -0.91% $4,859.53 $4,750.10 $1,605,038,730 $1,753,895 336,112 #82 Trade
$0.08 -0.91% $0.08 $0.07 $1,594,352,798 $2,220,777 21,225,428,193 #83 Trade
$117,846.00 -0.15% $118,044.00 $116,794.00 $1,591,638,033 $3,091,222 13,506 #84 Trade
$108.19 -0.47% $110.53 $108.07 $1,573,291,651 $14,062,532 14,544,176 #85 Trade
$0.51 +2.44% $0.52 $0.50 $1,570,105,994 $46,412,416 3,058,272,222 #86 Trade
$1.00 -0.04% $1.00 $1.00 $1,458,207,517 $4,154,825 1,458,467,561 #87 Trade
$14.46 +0.80% $14.63 $14.15 $1,412,786,412 $83,131,449 97,727,220 #88 Trade
$4,718.16 -0.76% $4,818.04 $4,668.45 $1,412,476,891 $2,456,805 299,595 #89 Trade
$0.09 +0.97% $0.09 $0.08 $1,383,809,941 $37,636,806 16,232,819,177 #90 Trade
$46.86 +0.12% $48.52 $45.99 $1,376,947,739 $32,342,446 29,387,796 #91 Trade
$1.48 +1.70% $1.52 $1.43 $1,373,912,282 $29,100,232 930,993,086 #92 Trade
$1.82 +5.59% $1.84 $1.72 $1,361,971,097 $100,443,976 747,492,435 #93 Trade
$1.35 +0.29% $1.39 $1.34 $1,351,194,399 $9,404,987 1,000,000,000 #94 Trade
$1.00 -0.04% $1.00 $1.00 $1,346,643,125 $49,888,834 1,347,092,472 #95 Trade
$0.03 -5.27% $0.03 $0.03 $1,330,653,085 $6,983 48,080,910,453 #96 Trade
$4,643.13 -0.90% $4,732.10 $4,617.75 $1,324,128,916 $12,965,653 285,129 #97 Trade
$1.00 -0.13% $1.00 $0.99 $1,287,438,431 $5,283,300,704 1,288,929,223 #99 Trade
$0.71 +1.99% $0.72 $0.69 $1,282,617,363 $24,724,437 1,792,217,976 #100 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?