Forex Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Ergo

ERG 20x

$0.29 6.95% Trade

2

StakeStone

STO 20x

$0.36 208.10% Trade

3

Pudgy Penguins

PENGU 20x

$0.01 4.38% Trade

4

Siren

SIREN 20x

$0.25 -76.06% Trade

5

Bitcoin

BTC 20x

$68,711.19 2.69% Trade
New Listings
Name Price 24H Action
Zynexa

Zynexa (ZYNX)

$0.00 0.00% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 3.50% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 -4.90% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygoswap.io rewards token 

Zygoswap.io rewards token  (ZRW)

$0.00 1.51% Trade
Top Gainers
Asset Price 24H Action
Algorand

ALGO 20x

$0.11 21.49% Trade
​​Stable

STABLE 20x

$0.03 20.60% Trade
Provenance Blockchain

HASH 20x

$0.01 18.06% Trade
LayerZero

ZRO 20x

$1.96 8.34% Trade
Artificial Superintelligence Alliance

FET 20x

$0.24 7.09% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$70,764.00 +2.29% Trade
Ethereum

ETH

$2,163.59 +2.70% Trade
USDC

USDC

$1.00 -0.01% Trade
Solana

SOL

$91.70 +2.96% Trade
XRP

XRP

$1.41 +1.70% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$66,769.00 +0.65% $68,019.00 $65,112.00 $1,336,797,665,247 $41,108,660,840 20,009,275 #1 Trade
$2,035.65 +2.12% $2,077.32 $1,947.32 $245,805,154,339 $18,314,346,714 120,691,444 #2 Trade
$611.47 +0.52% $620.05 $598.48 $83,403,791,191 $1,025,302,377 136,357,162 #4 Trade
$1.33 +0.84% $1.36 $1.31 $81,601,879,364 $2,178,931,909 61,344,583,754 #5 Trade
$1.00 0.00% $1.00 $1.00 $77,421,847,269 $5,284,796,915 77,441,185,482 #6 Trade
$82.87 +1.44% $84.69 $79.81 $47,448,454,174 $3,832,663,932 572,494,900 #7 Trade
$0.32 -1.21% $0.32 $0.32 $30,340,609,190 $687,090,067 94,762,794,746 #8 Trade
$1.00 +0.36% $1.03 $1.00 $16,312,735,088 $624,149,861 16,253,445,768 #9 Trade
$0.09 +0.46% $0.09 $0.09 $13,998,167,263 $1,273,054,812 153,628,516,384 #10 Trade
$1.00 -0.01% $1.00 $1.00 $11,832,224,603 $72,304,953 11,836,486,971 #11 Trade
$51.45 +0.49% $52.45 $50.66 $10,978,574,188 $78,086,526 213,418,274 #12 Trade
$460.92 +1.88% $466.32 $449.04 $9,227,844,795 $256,729,494 20,014,528 #13 Trade
$0.24 +2.14% $0.25 $0.24 $9,026,411,109 $451,135,857 36,877,209,764 #14 Trade
$9.71 +0.53% $9.72 $9.65 $8,937,720,452 $434,335 920,975,472 #15 Trade
$37.13 -3.20% $38.66 $36.60 $8,851,339,232 $248,282,881 238,385,316 #16 Trade
$8.66 +2.78% $8.89 $8.29 $6,132,269,916 $362,298,009 708,099,970 #17 Trade
$322.01 -2.24% $339.34 $321.06 $5,943,983,137 $85,658,899 18,446,744 #18 Trade
$1.00 +0.02% $1.00 $1.00 $5,879,818,259 $131,315,864 5,883,872,296 #19 Trade
$0.15 +0.27% $0.15 $0.15 $5,769,847,523 $6,956,852 38,184,007,813 #20 Trade
$0.17 +2.73% $0.17 $0.16 $5,586,452,142 $101,029,460 33,042,653,828 #21 Trade
$1.00 -0.01% $1.00 $1.00 $4,391,421,070 $1,315,359,550 4,392,854,598 #22 Trade
$1.00 +0.00% $1.00 $1.00 $4,362,021,476 $178,784,372 4,362,749,087 #23 Trade
$53.44 -0.11% $54.28 $52.71 $4,117,719,104 $398,356,541 77,004,852 #24 Trade
$2.29 +3.48% $2.39 $2.16 $4,007,177,407 $17,289,801 1,752,013,885 #25 Trade
$1.00 -0.02% $1.00 $1.00 $3,896,774,483 $163,133,256 3,897,315,608 #26 Trade
$228.94 +5.78% $231.04 $211.27 $3,809,637,999 $297,197,579 16,631,130 #27 Trade
$8.82 +2.34% $9.01 $8.45 $3,808,871,064 $227,896,073 431,771,961 #28 Trade
$0.09 -0.20% $0.09 $0.09 $3,808,514,351 $67,029,338 43,303,446,053 #29 Trade
$0.01 -7.16% $0.01 $0.01 $3,720,942,059 $31,540,574 478,312,470,099 #30 Trade
$0.00 +2.54% $0.00 $0.00 $3,513,578,025 $133,439,187 589,243,602,877,660 #31 Trade
$0.87 +2.89% $0.89 $0.83 $3,380,605,112 $379,220,261 3,899,984,688 #32 Trade
$1.23 -0.26% $1.24 $1.20 $3,017,405,282 $80,242,987 2,462,466,056 #33 Trade
$310.08 -1.20% $333.10 $306.10 $2,976,254,991 $394,215,717 9,597,491 #34 Trade
$0.07 -0.90% $0.07 $0.07 $2,959,192,292 $9,656,985 42,312,876,870 #35 Trade
$0.10 -0.57% $0.10 $0.10 $2,826,411,415 $47,249,442 28,762,304,496 #36 Trade
$1.12 +0.00% $0.00 $0.00 $2,676,552,713 $223,858 2,391,292,440 #37 Trade
$4,499.47 -0.01% $4,564.52 $4,425.86 $2,516,690,328 $532,783,856 559,599 #38 Trade
$4,506.73 -0.08% $4,570.94 $4,432.73 $2,316,216,233 $321,310,324 514,129 #39 Trade
$0.69 +1.72% $0.70 $0.67 $2,248,550,334 $40,308,198 3,277,944,056 #40 Trade
$3.48 +3.23% $3.57 $3.30 $2,207,389,568 $147,937,285 633,561,604 #41 Trade
$1.00 +0.00% $1.00 $1.00 $2,169,130,946 $0 2,169,130,946 #42 Trade
$1.24 -1.33% $1.28 $1.23 $2,088,529,167 $120,529,481 1,676,917,660 #43 Trade
$1.00 0.00% $1.00 $1.00 $1,827,441,060 $57,062,180 1,827,711,210 #44 Trade
$83.98 +0.08% $85.24 $82.63 $1,764,085,160 $14,664,767 21,000,000 #45 Trade
$0.18 -1.16% $0.18 $0.17 $1,747,806,024 $14,325,201 9,962,283,894 #46 Trade
$1.00 -0.18% $1.00 $1.00 $1,746,999,018 $1,496,099 1,750,505,418 #47 Trade
$0.07 +2.54% $0.08 $0.07 $1,687,454,468 $14,148,951 23,098,810,312 #48 Trade
$0.68 +2.73% $0.69 $0.65 $1,663,550,677 $99,260,243 2,456,309,719 #49 Trade
$0.00 -0.26% $0.00 $0.00 $1,578,850,059 $15,917,504 916,533,066,327,099 #50 Trade
$1.17 +0.23% $1.22 $1.14 $1,505,638,777 $159,274,072 1,291,557,801 #51 Trade
$97.01 +1.70% $99.62 $93.73 $1,472,702,502 $194,991,488 15,185,754 #52 Trade
$1.00 +0.00% $1.00 $1.00 $1,406,492,828 $115,967,994 1,406,355,493 #53 Trade
$0.00 +1.65% $0.00 $0.00 $1,403,090,958 $262,824,053 420,690,000,000,000 #54 Trade
$1.93 -0.89% $1.94 $1.91 $1,348,029,732 $24,289,706 699,992,036 #55 Trade
$1.00 +0.03% $1.00 $1.00 $1,319,351,330 $2,883,794 1,320,000,000 #56 Trade
$1.12 -0.42% $1.13 $1.11 $1,314,015,189 $2,135,705 1,168,481,024 #57 Trade
$0.26 +2.60% $0.27 $0.25 $1,288,920,901 $66,216,174 4,869,330,647 #58 Trade
$8.11 +1.57% $8.36 $7.84 $1,266,257,768 $47,587,940 156,106,978 #59 Trade
$1.71 -2.59% $1.86 $1.63 $1,246,375,341 $23,917,248 728,213,819 #60 Trade
$2.25 +1.37% $2.28 $2.17 $1,236,659,129 $40,352,670 550,676,853 #61 Trade
$6.58 +1.22% $6.61 $6.45 $1,133,103,428 $2,957,283 115,180,573 #62 Trade
$1.10 +0.03% $1.10 $1.10 $1,115,645,979 $0 1,015,441,224 #63 Trade
$8.03 +0.69% $8.18 $7.83 $1,062,337,130 $4,705,375 132,155,022 #64 Trade
$70.01 +2.00% $71.28 $68.00 $1,017,615,758 $12,363,619 14,544,176 #65 Trade
$0.00 -2.15% $0.00 $0.00 $982,922,384 $71,836,868 590,000,000,000 #66 Trade
$0.09 -0.30% $0.09 $0.09 $971,317,828 $57,971,555 10,616,892,534 #67 Trade
$1.00 -0.03% $1.00 $1.00 $959,324,680 $4,497,946 960,501,172 #68 Trade
$1.20 -0.24% $1.21 $1.20 $935,852,197 $0 778,256,011 #69 Trade
$0.27 -0.04% $0.29 $0.27 $888,927,986 $112,300,154 3,231,075,873 #70 Trade
$1.70 +2.28% $1.76 $1.62 $880,859,858 $63,874,735 518,743,261 #71 Trade
$0.88 +0.20% $0.90 $0.87 $876,909,714 $7,529,396 1,000,000,000 #72 Trade
$0.03 -1.24% $0.03 $0.03 $876,393,355 $23,206,201 27,302,471,673 #73 Trade
$1.00 -0.08% $1.00 $0.99 $868,664,104 $23,246,279 868,857,641 #74 Trade
$1.67 +1.72% $1.70 $1.62 $837,547,647 $38,451,950 500,803,678 #75 Trade
$1.48 +0.73% $1.56 $1.45 $815,318,624 $12,465,258 551,536,507 #76 Trade
$11.03 +0.01% $11.03 $11.03 $798,325,108 $0 72,353,693 #77 Trade
$0.09 +1.98% $0.09 $0.09 $782,426,158 $85,921,675 8,492,187,500 #78 Trade
$0.08 +1.76% $0.08 $0.08 $736,278,746 $21,591,752 8,893,287,557 #79 Trade
$0.04 -10.38% $0.05 $0.04 $731,313,462 $485,774,204 16,607,399,401 #80 Trade
$0.89 -2.96% $0.95 $0.89 $709,761,361 $74,781,464 794,119,889 #81 Trade
$2.94 +2.05% $3.00 $2.84 $683,721,803 $102,118,016 232,498,807 #82 Trade
$0.01 +2.20% $0.01 $0.01 $669,065,957 $4,369,399 85,461,707,370 #83 Trade
$0.82 +1.29% $0.86 $0.79 $627,752,226 $88,526,963 764,848,965 #84 Trade
$114.76 +0.03% $114.76 $114.73 $621,383,127 $0 5,414,739 #85 Trade
$0.08 +0.22% $0.08 $0.08 $612,894,469 $12,255,589 7,606,544,104 #86 Trade
$0.03 +1.54% $0.03 $0.03 $607,378,599 $24,335,204 19,941,112,917 #87 Trade
$1.00 +0.00% $1.00 $1.00 $592,349,942 $9,567,543 592,421,441 #88 Trade
$1.00 +0.01% $1.00 $1.00 $583,546,329 $4,756,633 584,000,000 #89 Trade
$0.01 +1.96% $0.01 $0.01 $579,059,860 $13,157,654 85,985,041,177 #90 Trade
$0.01 -9.29% $0.01 $0.01 $573,536,912 $5,206 56,283,459,269 #91 Trade
$1.00 +0.16% $1.00 $0.99 $562,482,777 $24,924 562,446,206 #92 Trade
$0.09 +2.24% $0.09 $0.09 $550,693,563 $60,639,745 6,040,824,145 #93 Trade
$0.15 +6.44% $0.15 $0.14 $537,635,980 $28,100,673 3,550,835,739 #94 Trade
$0.06 +2.09% $0.06 $0.06 $530,430,965 $27,502,481 8,815,108,921 #95 Trade
$0.23 +0.77% $0.25 $0.22 $523,257,069 $116,552,631 2,258,361,199 #96 Trade
$0.02 +1.02% $0.03 $0.02 $518,558,472 $18,557,949 21,345,790,466 #97 Trade
$0.00 +2.77% $0.00 $0.00 $512,038,446 $60,869,612 87,994,745,207,361 #98 Trade
$1.00 +0.03% $1.00 $1.00 $493,530,535 $8,338,667 494,515,083 #99 Trade
$1.90 -4.22% $2.04 $1.90 $479,910,077 $35,013,678 252,331,653 #100 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?