The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.
Coin | Last Price | 24h Change | 24h High | 24h Low | Market Cap | Volume (24h) | Circulating Supply | Rank | Action |
---|---|---|---|---|---|---|---|---|---|
$107,409.00 | +0.07% | $107,572.00 | $106,556.00 | $2,135,030,470,025 | $23,056,529,697 | 19,884,462 | #1 | Trade | |
$2,425.85 | -0.64% | $2,459.96 | $2,391.69 | $292,637,221,807 | $11,245,329,453 | 120,717,903 | #2 | Trade | |
$2.19 | +4.88% | $2.19 | $2.07 | $129,386,687,223 | $2,684,581,675 | 59,005,546,715 | #4 | Trade | |
$645.67 | +0.11% | $647.33 | $642.89 | $94,093,776,636 | $444,804,595 | 145,887,576 | #5 | Trade | |
$144.28 | +2.60% | $144.28 | $140.42 | $76,911,542,024 | $3,608,091,238 | 534,351,195 | #6 | Trade | |
$1.00 | 0.00% | $1.00 | $1.00 | $61,715,159,842 | $3,296,263,953 | 61,724,945,904 | #7 | Trade | |
$0.27 | +1.09% | $0.27 | $0.27 | $25,963,624,885 | $397,606,515 | 94,803,484,832 | #8 | Trade | |
$0.16 | +0.88% | $0.16 | $0.16 | $24,287,487,442 | $652,347,014 | 149,833,526,384 | #9 | Trade | |
$2,424.34 | -0.69% | $2,459.98 | $2,391.18 | $22,065,083,433 | $11,142,953 | 9,110,408 | #10 | Trade | |
$0.56 | +0.77% | $0.56 | $0.55 | $20,187,315,388 | $433,572,695 | 36,118,057,345 | #11 | Trade | |
$107,376.00 | +0.14% | $107,541.00 | $106,352.00 | $13,828,835,685 | $133,080,703 | 128,851 | #12 | Trade | |
$36.85 | +0.30% | $37.19 | $35.83 | $12,310,830,093 | $171,680,410 | 333,928,180 | #13 | Trade | |
$499.98 | +1.17% | $508.29 | $490.58 | $9,947,205,791 | $373,021,928 | 19,889,784 | #14 | Trade | |
$2,925.95 | -0.77% | $2,968.35 | $2,886.76 | $9,900,272,728 | $14,317,857 | 3,389,062 | #15 | Trade | |
$2.72 | +3.33% | $2.79 | $2.62 | $9,223,719,448 | $973,102,411 | 3,396,671,135 | #16 | Trade | |
$13.13 | +0.32% | $13.18 | $12.76 | $8,887,512,033 | $250,643,325 | 678,099,970 | #17 | Trade | |
$9.08 | +0.77% | $9.10 | $9.01 | $8,379,201,974 | $1,774,439 | 923,163,059 | #18 | Trade | |
$0.24 | +1.57% | $0.24 | $0.23 | $7,415,817,004 | $111,584,858 | 31,230,785,811 | #19 | Trade | |
$17.54 | +0.88% | $17.70 | $17.17 | $7,396,834,870 | $199,148,872 | 422,062,141 | #20 | Trade | |
$1.00 | -0.01% | $1.00 | $1.00 | $7,120,676,024 | $2,889,658 | 7,122,169,377 | #21 | Trade | |
$2.85 | +0.59% | $2.87 | $2.82 | $7,028,035,119 | $101,255,435 | 2,467,788,998 | #22 | Trade | |
$0.00 | +1.03% | $0.00 | $0.00 | $6,688,556,050 | $98,100,450 | 589,248,124,957,690 | #23 | Trade | |
$46.35 | -2.97% | $47.85 | $45.33 | $6,656,335,399 | $28,218,849 | 144,118,517 | #24 | Trade | |
$2,424.33 | -0.67% | $2,461.33 | $2,392.54 | $6,525,168,425 | $27,998,066 | 2,691,924 | #25 | Trade | |
$85.37 | +0.64% | $85.36 | $83.31 | $6,474,260,344 | $224,136,003 | 76,012,889 | #26 | Trade | |
$2,597.08 | -0.59% | $2,634.82 | $2,561.52 | $6,309,608,488 | $11,690,315 | 2,430,230 | #27 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $6,289,899,847 | $4,827,810,814 | 6,284,993,699 | #28 | Trade | |
$0.15 | +2.72% | $0.15 | $0.14 | $6,209,610,807 | $120,074,038 | 42,379,959,712 | #29 | Trade | |
$311.53 | +0.17% | $311.53 | $303.26 | $5,722,672,794 | $83,532,440 | 18,446,744 | #30 | Trade | |
$4.70 | +0.89% | $4.71 | $4.59 | $5,497,347,497 | $78,056,645 | 1,169,993,089 | #31 | Trade | |
$1.00 | +0.02% | $1.00 | $1.00 | $5,301,176,621 | $72,831,614 | 5,299,504,812 | #32 | Trade | |
$3.35 | +1.51% | $3.38 | $3.29 | $5,098,232,835 | $134,856,680 | 1,522,267,060 | #33 | Trade | |
$107,441.00 | -0.12% | $107,969.00 | $106,496.00 | $4,969,759,737 | $180,680,931 | 46,290 | #34 | Trade | |
$0.53 | -4.42% | $0.60 | $0.53 | $4,143,778,741 | $148,538,630 | 7,603,326,592 | #35 | Trade | |
$6.87 | -0.39% | $6.96 | $6.79 | $4,124,338,868 | $251,857,613 | 600,483,074 | #36 | Trade | |
$0.00 | +0.93% | $0.00 | $0.00 | $3,899,310,869 | $484,936,496 | 420,690,000,000,000 | #37 | Trade | |
$256.43 | -0.09% | $265.58 | $253.79 | $3,879,894,245 | $387,838,622 | 15,172,506 | #38 | Trade | |
$1.00 | +0.01% | $1.00 | $1.00 | $3,638,444,404 | $49,806,901 | 3,638,820,953 | #39 | Trade | |
$1.18 | 0.00% | $1.18 | $1.18 | $3,173,078,687 | $7,576,096 | 2,695,577,836 | #40 | Trade | |
$4.77 | -6.65% | $5.26 | $4.76 | $3,062,091,281 | $398,215,017 | 644,017,279 | #41 | Trade | |
$50.21 | +0.40% | $50.47 | $49.65 | $3,012,982,871 | $5,099,832 | 60,000,000 | #42 | Trade | |
$324.35 | +1.65% | $328.11 | $315.30 | $2,874,998,397 | $104,555,366 | 8,909,481 | #43 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $2,873,602,186 | $0 | 2,873,602,186 | #44 | Trade | |
$2.11 | +1.25% | $2.12 | $2.04 | $2,586,669,450 | $159,403,016 | 1,229,705,439 | #45 | Trade | |
$174.97 | +2.62% | $174.95 | $170.12 | $2,586,174,435 | $35,104,395 | 14,809,591 | #46 | Trade | |
$4.73 | -0.01% | $4.81 | $4.68 | $2,529,382,227 | $37,027,245 | 534,932,572 | #47 | Trade | |
$0.08 | -0.06% | $0.08 | $0.08 | $2,503,050,801 | $10,707,795 | 31,099,637,517 | #48 | Trade | |
$16.13 | -0.16% | $16.29 | $15.90 | $2,455,439,410 | $36,809,382 | 152,490,710 | #49 | Trade | |
$1.06 | +0.00% | $1.06 | $1.06 | $2,426,338,585 | $8,772,828 | 2,295,686,712 | #50 | Trade | |
$0.75 | +1.41% | $0.76 | $0.73 | $2,356,607,558 | $92,564,225 | 3,159,107,529 | #51 | Trade | |
$1.00 | +0.06% | $1.00 | $1.00 | $2,203,603,725 | $571,925,331 | 2,204,586,586 | #52 | Trade | |
$27.47 | -0.72% | $27.85 | $27.23 | $2,187,769,141 | $21,852,018 | 79,995,998 | #53 | Trade | |
$0.60 | -0.18% | $0.60 | $0.59 | $2,010,866,782 | $153,273,372 | 3,365,794,383 | #54 | Trade | |
$0.07 | +0.83% | $0.08 | $0.07 | $1,972,980,629 | $71,050,741 | 26,363,807,936 | #55 | Trade | |
$4.42 | +0.13% | $4.43 | $4.40 | $1,893,753,723 | $58,913,415 | 429,713,491 | #56 | Trade | |
$15.43 | -0.68% | $15.94 | $15.40 | $1,871,617,274 | $7,074,412 | 121,367,677 | #57 | Trade | |
$9.03 | +0.70% | $9.04 | $8.86 | $1,802,704,652 | $177,963,217 | 199,999,976 | #58 | Trade | |
$3.94 | +0.71% | $3.95 | $3.85 | $1,793,796,717 | $48,957,045 | 456,233,153 | #59 | Trade | |
$0.02 | +0.16% | $0.02 | $0.02 | $1,755,597,668 | $24,009,160 | 85,985,041,177 | #60 | Trade | |
$107,409.00 | +0.28% | $108,223.00 | $105,187.00 | $1,740,357,872 | $5,418,848 | 16,203 | #61 | Trade | |
$0.67 | -0.35% | $0.68 | $0.66 | $1,731,781,072 | $101,868,843 | 2,604,959,127 | #62 | Trade | |
$0.08 | +4.75% | $0.08 | $0.08 | $1,702,904,959 | $6,123,155 | 21,294,974,032 | #63 | Trade | |
$3.19 | +5.21% | $3.25 | $3.02 | $1,648,909,390 | $111,010,584 | 518,128,769 | #64 | Trade | |
$0.29 | -1.40% | $0.30 | $0.28 | $1,579,843,701 | $624,511,702 | 5,556,944,444 | #65 | Trade | |
$0.18 | +1.07% | $0.18 | $0.17 | $1,575,978,594 | $46,411,554 | 8,998,356,658 | #66 | Trade | |
$0.25 | +0.75% | $0.26 | $0.25 | $1,539,009,265 | $106,066,299 | 6,087,500,000 | #67 | Trade | |
$104.54 | +5.82% | $105.47 | $98.79 | $1,518,995,512 | $21,004,171 | 14,544,176 | #68 | Trade | |
$0.30 | -0.09% | $0.31 | $0.30 | $1,501,763,249 | $169,286,349 | 4,963,238,296 | #69 | Trade | |
$0.17 | +1.00% | $0.18 | $0.17 | $1,499,560,989 | $39,494,537 | 8,633,812,357 | #70 | Trade | |
$4.39 | +0.94% | $4.39 | $4.34 | $1,493,772,842 | $29,392,364 | 340,294,241 | #71 | Trade | |
$2.19 | +0.00% | $2.22 | $2.14 | $1,480,986,779 | $150,801,086 | 677,519,569 | #72 | Trade | |
$1.00 | +0.07% | $1.00 | $1.00 | $1,476,820,824 | $3,638,282,267 | 1,479,166,030 | #73 | Trade | |
$2,427.19 | -0.57% | $2,460.05 | $2,391.21 | $1,466,304,655 | $28,765,210 | 605,000 | #74 | Trade | |
$0.88 | +1.18% | $0.88 | $0.85 | $1,463,177,111 | $119,964,344 | 1,670,787,662 | #75 | Trade | |
$1.00 | -0.01% | $1.00 | $1.00 | $1,462,169,674 | $1,439,853 | 1,462,168,317 | #76 | Trade | |
$11.15 | +0.78% | $11.15 | $11.03 | $1,394,204,585 | $6,269,277 | 124,967,222 | #77 | Trade | |
$152.81 | +2.64% | $152.86 | $148.71 | $1,305,881,779 | $2,825,342 | 8,551,409 | #78 | Trade | |
$1.00 | +0.14% | $1.00 | $1.00 | $1,268,121,368 | $165,956,148 | 1,266,707,625 | #79 | Trade | |
$0.42 | +4.32% | $0.42 | $0.40 | $1,225,888,595 | $31,142,909 | 2,951,327,778 | #80 | Trade | |
$1.20 | +1.52% | $1.21 | $1.17 | $1,199,273,781 | $8,317,333 | 1,000,000,000 | #81 | Trade | |
$1.23 | +7.42% | $1.24 | $1.10 | $1,150,745,752 | $63,800,460 | 930,993,086 | #82 | Trade | |
$0.02 | -3.14% | $0.02 | $0.02 | $1,149,448,188 | $6,981,938 | 67,564,279,917 | #83 | Trade | |
$2,764.51 | -0.63% | $2,804.17 | $2,726.18 | $1,140,275,942 | $3,728,774 | 413,164 | #84 | Trade | |
$2,542.46 | -0.65% | $2,578.48 | $2,506.09 | $1,114,311,171 | $2,892,277 | 438,281 | #85 | Trade | |
$0.00 | +2.15% | $0.00 | $0.00 | $1,044,812,568 | $87,323,565 | 77,419,592,329,437 | #86 | Trade | |
$1.05 | +7.09% | $1.04 | $0.96 | $1,044,540,078 | $176,808,402 | 999,991,692 | #87 | Trade | |
$0.17 | -1.61% | $0.18 | $0.17 | $1,021,481,604 | $43,267,964 | 5,856,641,747 | #89 | Trade | |
$10.43 | -2.12% | $10.86 | $10.38 | $1,019,342,748 | $86,574,349 | 97,727,220 | #90 | Trade | |
$0.66 | -0.25% | $0.66 | $0.64 | $1,008,767,267 | $30,492,095 | 1,531,976,984 | #91 | Trade | |
$1.00 | -0.01% | $1.00 | $1.00 | $998,797,006 | $362,770,599 | 998,999,980 | #92 | Trade | |
$1.44 | -0.04% | $1.47 | $1.39 | $995,327,073 | $74,243,435 | 689,352,332 | #93 | Trade | |
$0.31 | -1.65% | $0.31 | $0.30 | $969,777,816 | $60,526,429 | 3,175,000,000 | #94 | Trade | |
$1.00 | +0.02% | $1.00 | $1.00 | $967,364,843 | $8,769,449 | 967,753,808 | #95 | Trade | |
$0.06 | +0.65% | $0.06 | $0.06 | $967,153,843 | $22,650,525 | 16,221,690,223 | #96 | Trade | |
$1.46 | +1.81% | $1.49 | $1.42 | $956,298,089 | $168,448,558 | 654,896,394 | #97 | Trade | |
$0.54 | +0.62% | $0.54 | $0.52 | $937,926,639 | $109,573,136 | 1,752,186,819 | #98 | Trade | |
$2,595.49 | -0.48% | $2,626.39 | $2,555.74 | $906,348,889 | $620,313 | 349,202 | #99 | Trade | |
$107,133.00 | +0.01% | $107,531.00 | $106,313.00 | $905,752,691 | $2,444,244 | 8,460 | #100 | Trade |
No notifications.